Property Attributes
- MLS#975998
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityHartsdale
- NeighborhoodHartsdale Lawns
- Zip10530
- StyleSplit Ranch
- Year Built1971
- Taxes$ 19435
- Price$ 749,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.11 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome home! 31 Kipling Street is a lovely 5-bedroom, 2-bath, split-level home, set on a quiet street in the sought-after Poets’ Corner neighborhood of Hartsdale, known for its established homes, and convenient access to transportation and everyday amenities. This well-placed spacious home features an ideal setup for visiting guests. The recently updated eat in kitchen has an island and is open to the dining/living room with hardwood flooring and soaring ceilings with a mid-century style windows, allowing for sundrenched rooms. The lower level has been freshly painted!
| Elementary School | Middle School | High School |
|---|---|---|
| Lee F Jackson School Elementary School | Woodlands Middle/High School | Woodlands Middle/High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $769,000 |
| 5/26/2026 | 1$762,000 |
| 7/12/2026 | 2$749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Appliances | Cooktop,Dishwasher,Gas Cooktop,Gas Oven,Refrigerator,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Split Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1971 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2689-008-060-00037-000-0011 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hartsdale Lawns |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Woodlands Middle/High School |
| City | Greenburgh |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Greenburgh Central |
| Carport Y/N | No |
| Elementary School | Lee F Jackson School |
| Property Attached Y/N | No |
| Tax Annual Amount | 19435 |
| Middle/Junior High School | Woodlands Middle/High School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Greenburgh Central |
| Elementary School District | Greenburgh Central |
| Tax Assessed Value | 679200 |
| Tax Lot | 11 |
| PostalCity | Hartsdale |
| AttributionContact | 516-496-0300 |
| Listing Appliances | Cooktop, Dishwasher, Gas Cooktop, Gas Oven, Refrigerator, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,Breakfast Bar,Cathedral Ceiling(s),Chandelier,Eat-in Kitchen,Granite Counters,In-Law Floorplan,Open Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Basement Features | Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,Breakfast Bar,Cathedral Ceiling(s),Chandelier,Eat-in Kitchen,Granite Counters,In-Law Floorplan,Open Kitchen,Washer/Dryer Hookup |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Total Parking | 5 |
| Parking Spaces | 5 |
| Parking Features | Driveway, Garage |
| Foundation Details | Slab |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the