Property Attributes
- MLS#998427
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityTuckahoe
- Zip10707
- StyleRaised Ranch
- Year Built1964
- Taxes$ 2013
- Price$ 1,479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2288
- Lot Size0.22 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 15 Cambridge Ave, a beautifully fully renovated home in the heart of Tuckahoe! This stunning 3-bedroom, 2-bath home has been completely transformed from top to bottom with no expense spared. Every corner of this property has been thoughtfully renovated, offering modern finishes, quality craftsmanship, and true pride of ownership throughout. Step outside into your brand-new backyard oasis featuring an expensive custom stone wall and beautifully updated outdoor space — perfect for entertaining, relaxing, and making memories with family and friends. Everything in this home has been replaced, making it truly move-in ready for its next owner. Schedule your private tour today — a home like this will not last long in today’s market
| Elementary School | Middle School | High School |
|---|---|---|
| Yonkers (School Choice) Elementary School | Yonkers (School Choice) Middle School | Yonkers (School Choice) High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $1,599,000 |
| 7/17/2026 | 4$1,549,000 |
| 8/5/2026 | 5$1,479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Phone Connected,Sewer Connected,Water Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Architectural Style | Other,Raised Ranch |
| Construction Materials | Block,Blown-In Insulation,Brick,Foam Insulation |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1800-004-000-04827-000-0008-12 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Directions | Follow gps |
| High School | Yonkers (School Choice) |
| City | Yonkers |
| Senior Community Y/N | No |
| High School District | Yonkers |
| Carport Y/N | No |
| Elementary School | Yonkers (School Choice) |
| Property Attached Y/N | No |
| Tax Annual Amount | 2013.55 |
| Middle/Junior High School | Yonkers (School Choice) |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Yonkers |
| Elementary School District | Yonkers |
| Tax Assessed Value | 11300 |
| PostalCity | Tuckahoe |
| AttributionContact | 914-232-7000 |
| Listing Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chefs Kitchen,Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Formal Dining,G |
|---|---|
| Basement | Finished |
| Total Fireplaces | 2 |
| Formal Dining | Yes |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chefs Kitchen,Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Formal Dining |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached |
| Spa | No |
| Building Area Total | 2288 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the